Pin năng lượng mặt trời 5W
| Rated Maximum Power (Pm) | 5W |
| Tolorance | ±3% |
| Voltage at Pmax(Vmp) | 6.0V |
| Current at Pmax(Imp) | 0.83A |
| Open-Circuit Voltage (Voc) | 7.2V |
| Short-Circuit Voltage (Isc) | 0.90A |
| Nominal Operating Cell Temp (NOCT) | 45 ±2°C |
| Maximum System Voltage | 1000VDC |
| Maximum Series Fuse Rating | 3A |
| Operting Temperature | -40°C to +85°C |
| Application Class | Class A |
| Cell Technology | Poly- Si |
| Weight | 0.75Kg |
| Dimension (mm) | 250 x 185 x 15mm |







